PMD-W-H0/T0.1.0.0
TEMPERATURE TRANSMITTER HUMIDITY TRANSMITTER EMKO MALAYSIA SINGAPORE EMKO Pronem Midi (Wall type) MALAYSIA SINGAPORE EMKO Pronem Midi (Wall type)
Pronem midi is provides to measure temperature and relative humidity and converts the values standart analog or digital signals for send to another system.
Features | Descriptions |
Measuring range (RH) | 0...100 %RH |
Measuring range (T) | -20...+80 °C |
Accuracy (RH) | +/- 2 %RH (Typ) at 23 °C |
Accuracy (T) | +/- 0,3 °C (Typ) at 23 °C |
Stability (RH) | <0,5 %RH/year (Typ) |
Stability (T) | <0,04 °C /year (Typ) |
Analogue Out. Sign. Accuracy (Voltage) | +/-% 0,1 |
Analogue Out. Sign. Accuracy (Current) | +/- %0,5 |
Working Conditions | |
Operating Temperature | -40°C...+85°C |
Height | Up to 2000 m. |